22.12.2025
Der Katalog zur Limousin Jungvieh-Ausstellung
Le catalogue des concours des veaux Limousins
[mehr]| Name | HB-Nr | Abstammung | RZG | RZ€ | RZÖko | |
|---|---|---|---|---|---|---|
| Bonum | 823.160 | Balisto | Epic | 119 | + 825 | 116 |
| Casino | 156.583 | DG Charley | Mardi Gras | 129 | + 1.577 | 123 |
| Genius | 266.275 | Gywer RDC | Trend | 137 | + 1.514 | 130 |
| Hooter | 158.521 | Hothand | Gordon | 134 | + 1.653 | 128 |
| Topstone | 833.310 | Topshot | Rubicon | 138 | + 1.903 | 134 |
| Zivet | 833.496 | AltaZarek | Skywalker | 147 | + 2.401 | 134 |
| Name | HB-Nr | Abstammung | RZG | RZ€ | RZÖko | |
|---|---|---|---|---|---|---|
| Alaska | 102.240 | Arizona | Nexus | 160 | + 2.709 | 146 |
| Amarant | 574.974 | Arizona | Foreman | 154 | + 2.552 | 146 |
| Brandy PP | 689.774 | Brandung P | Builder P | 138 | + 1.563 | 130 |
| Giro | 100.029 | Gladius | Hothand | 150 | + 2.589 | 137 |
| Gold P | 102.246 | Gotti | Brandung P | 140 | + 2.131 | 132 |
| Harper PP RDC | 773.515 | Dragon P | My Dream P | 137 | + 1.648 | 132 |
| Milad PP RDC | 811.717 | Mail P RDC | Sorelio P | 142 | + 1.877 | 137 |
| Nextlevel | 268.065 | Nexo | Sunrise | 157 | + 2.638 | 144 |
| Patchwork | 833.657 | Patrizio | Calvin | 152 | + 2.258 | 140 |
| Pikbube | 833.701 | Picard | Hunting | 155 | + 2.841 | 139 |
| Raiton | 772.729 | Gameday | Renegade | 143 | + 2.157 | 138 |
| Return | 823.360 | Real Syn | AltaAvitus | 159 | + 2.878 | 150 |
| Rooney | 499.517 | Real Syn | Monteverdi | 153 | + 2.684 | 141 |
| Salazar | 619.277 | Saiko | Powerbuck | 155 | + 2.748 | 151 |
| Shield RDC | 773.086 | Monteverdi | Rubels Red | 147 | + 2.368 | 134 |
| Skip | 267.730 | Skater | Migel | 153 | + 2.246 | 143 |
| Soranjo | 833.694 | Soysauce | Adaway | 153 | + 2.659 | 146 |
| Stupa | 773.582 | Boreso | Marpon | 147 | + 2.161 | 136 |
| Subito PP | 268.220 | Surfer P | Sorelio P | 142 | + 1.965 | 126 |
| Temptation | 833.630 | Tigerman | AltaZazzle | 144 | + 2.261 | 133 |
Stand: Oktober 2025
![]() | ![]() | ![]() |
| Rotbunte Holsteins | polled - hornlos | andere Milchrassen |