18.08.2023
Studienreise
Studienreise zum Versuchsbetrieb Thorigné d'Anjou in Maine-et-Loire. Jetzt anmelden!
[mehr]Name | HB-Nr | Abstammung | RZG | RZM | RZE | GES | RZ€ | |
---|---|---|---|---|---|---|---|---|
Allstar | 889.337 | Balisto | Numero Uno | 134 | 135 | 108 | 115 | +1.426 |
Aptitude | 509.059 | DaVinci | Epic | 134 | 125 | 129 | 107 | +1.203 |
Beatclub | 619.154 | Beatstick | Doorman | 147 | 137 | 133 | 111 | +1.912 |
Bonfire | 156.569 | Board | Sargeant | 129 | 125 | 135 | 104 | +833 |
Bonum | 823.160 | Balisto | Epic | 140 | 138 | 123 | 111 | +1.615 |
Casino | 156.583 | DG Charley | Mardi Gras | 154 | 151 | 118 | 107 | +2.327 |
Cyrano | 619.145 | Cinema | Shotglass | 134 | 133 | 117 | 110 | +1.288 |
Euclan | 619.171 | Euclid | Commander | 144 | 138 | 126 | 110 | +1.749 |
Gamboa | 811.607 | Gymnast | Lobach | 140 | 147 | 127 | 107 | +1.397 |
Mitchell | 508.872 | Mitchell | Bombero | 134 | 124 | 127 | 113 | +1.225 |
Rubicon | 507.585 | Mogul | Robust | 147 | 149 | 120 | 110 | +1.990 |
Totem | 508.397 | Millington | Jacey | 137 | 127 | 124 | 118 | +1.424 |
Name | HB-Nr | Abstammung | RZG | RZM | RZE | GES | RZ€ | |
---|---|---|---|---|---|---|---|---|
Bio PP | 100.031 | Brandung P | Builder P | 143 | 128 | 129 | 118 | +1.620 |
Canum | 159.011 | Chilton | Adorable | 150 | 137 | 129 | 121 | +1.904 |
Comeback | 619.239 | Commitent | Entity | 163 | 140 | 130 | 127 | +2.641 |
Crunch | 575.320 | Calvin | Imax | 155 | 152 | 126 | 115 | +2.351 |
Dyson PP | 833.510 | Dynamic P | Hotspot P | 143 | 134 | 128 | 110 | +1.602 |
Fangio | 500.845 | Sputnik RDC | Swift | 157 | 145 | 128 | 118 | +2.401 |
Frodo | 833.464 | Freemax | Bubba | 151 | 135 | 124 | 122 | +2.058 |
Galeb | 811.676 | Gladius | Bali | 157 | 143 | 126 | 127 | +2.329 |
Mirco | 266.363 | Mick | Reserve | 154 | 138 | 130 | 118 | +2.120 |
Music | 509.959 | Pursuit | Gymnast | 154 | 140 | 132 | 121 | +2.118 |
Pairing | 509.887 | Cascade | Granite | 139 | 133 | 130 | 112 | +1.569 |
Prada | 500.749 | Taos | Granite | 144 | 131 | 131 | 110 | +1.707 |
Reset PP | 500.950 | Limelight | Bighit | 137 | 130 | 133 | 117 | +1.324 |
Sire PP | 688.644 | Simon P | Redrock | 143 | 124 | 124 | 123 | +1.637 |
Skater | 833.504 | Skelton | Gywer RDC | 157 | 144 | 144 | 120 | +2.023 |
Upward | 500.910 | Woody | Waterloo | 151 | 142 | 124 | 119 | +2.010 |
Stand: Oktober 2022
![]() | ![]() | ![]() |
Rotbunte Holsteins | polled - hornlos | andere Milchrassen |